|
@@ -0,0 +1,18 @@
|
|
|
+### poster table structure
|
|
|
+> 此表为存储对应
|
|
|
+
|
|
|
+
|
|
|
+| field | type | null | default | desc | extra |
|
|
|
+|----|:-----|:-------|:------|:-----|:-----|
|
|
|
+| id | string | no | | id | |
|
|
|
+| merchant_id | int | no | 0 | 渠道id | |
|
|
|
+| pid | int | no | 0 | 产品id | |
|
|
|
+| type | int | no | 0 | 产品类型 | |
|
|
|
+| img | string | no | | 产品id | |
|
|
|
+| sort | string | no | | 顺序号 | |
|
|
|
+| status | smallint | no | | 状态 | |
|
|
|
+| gmt_created | timestamp | no | now | 创建时间 | |
|
|
|
+| gmt_modified | timestamp | no | now | 更新时间 | | |
|
|
|
+
|
|
|
+### index
|
|
|
+unique index on (merchant_id, item_id)
|