|
@@ -1,19 +1,18 @@
|
|
### lj_support table structure
|
|
### lj_support table structure
|
|
-> 此表为课程存储对应的数据结构
|
|
|
|
|
|
+> 此表为周边存储对应的数据结构
|
|
|
|
|
|
|
|
|
|
| field | type | null | default | desc | extra |
|
|
| field | type | null | default | desc | extra |
|
|
|----|:-----|:-------|:------|:-----|:-----|
|
|
|----|:-----|:-------|:------|:-----|:-----|
|
|
-| id | string | no | | 主键 | pri |
|
|
|
|
|
|
+| id | varchar(512) | no | | 主键 | pri |
|
|
| code | varchar(512) | no | | 周边编码 | uni |
|
|
| code | varchar(512) | no | | 周边编码 | uni |
|
|
| name | varchar(1024) | yes | null | 名 | |
|
|
| name | varchar(1024) | yes | null | 名 | |
|
|
| title | varchar(1024) | yes | null | 标题 | |
|
|
| title | varchar(1024) | yes | null | 标题 | |
|
|
-| type | smallint | no | 0 | 类型 | |
|
|
|
|
| digest | text | yes | null | 摘要 | |
|
|
| digest | text | yes | null | 摘要 | |
|
|
| detail | text | yes | null | 简介 | |
|
|
| detail | text | yes | null | 简介 | |
|
|
| img_list | varchar(512) | yes | null | 封面图 | |
|
|
| img_list | varchar(512) | yes | null | 封面图 | |
|
|
| status | smallint | no | | 状态 | |
|
|
| status | smallint | no | | 状态 | |
|
|
-| gmt_created | smallint | no | now | 创建时间 | |
|
|
|
|
|
|
+| gmt_created | timestamp | no | now | 创建时间 | |
|
|
| gmt_modified | timestamp | no | now | 更新时间 | | |
|
|
| gmt_modified | timestamp | no | now | 更新时间 | | |
|
|
|
|
|
|
##### index
|
|
##### index
|